PROPOSED MARCAN REPEATERS
Please report any changes/errors/omissions to me at
Wednesday, July 14th 2010. Sorted by FREQ
| DATE | CALL | NOTE | FREQ | RX | LOCATION | PROV | REF |
|---|---|---|---|---|---|---|---|
| 2005-12 | VE1PAR | SPLIT RP | 29.680 | -0.10 | PARRSBORO | NS | NW |
| 2007-03 | VE1PAR | 6M RPT PL=77 | 53.150 | -1M | PARRSBORO | NS | NW |
| DEMO | VE9SJN | D-STAR | 145.290 | - | ST. JOHN | NB | S |
| ACTIVE | VE1KK | IRLP | 145.750 | S | NEW GLASGOW | NS | N |
| 2003-12 | VE1NET | On-Air Testing | 146.745 | - | PARRSBORO | NS | NW |
| 2009-06 | VE9EEE | Replacement | 146.775 | - | GRAND MANNAN IS. | NB | S |
| 2005-04 | VY2RU | Swap VB | 147.315 | + | KENSINGTON | PE | W |
| 2006-01 | VO1HL | Experimental | 147.315 | + | HALIFAX | NS | S |
| ACTIVE | VA1AA | IRLP | 147.585 | S | LWR. SACKVILLE | NS | S |
| ACTIVE | VARIOUS | LINKS | 430.025 | +4.8 | SOUTH SHORE | NS | S |
| ACTIVE | VARIOUS | LINKS | 430.050 | +4.8 | SOUTH SHORE | NS | S |
| ACTIVE | VARIOUS | LINKS | 430.075 | +4.8 | SOUTH SHORE | NS | S |
| ACTIVE | VARIOUS | LINKS | 430.100 | +4.8 | SOUTH SHORE | NS | S |
| ACTIVE | VE9SJE | RX 147.870 Link | 434.600 | S | SAINT JOHN (Bloomsbury) | NS | S |
| ACTIVE | VE9QMS | RX 147.870 Link | 434.625 | S | SAINT JOHN (Quispamsis) | NB | S |
| ACTIVE | VE9HPN | RX 147.870 Link | 434.650 | S | SAINT JOHN (Hampton) | NB | S |
| ACTIVE | VE9SJW | RX 147.870 Link | 434.675 | S | SAINT JOHN (Spruce Lake) | NB | S |
| 2005-12 | VE1PAR | LINK NET | 442.025 | ? | PARRSBORO | NS | NW |
| 2007-11 | VE9JTD | 443.000 | + | FREDERICTON | NB | C | |
| 2010-07 | VE1BXK | TESTING | 443.450 | + | PARRSBORO | NS | NW |
| 2000-11 | VE9IRG | LINK | 444.125 | + | MONCTON | NB | SE |
| 2010-03 | VE1PSR | LINK | 444.250 | + | HALIFAX | NS | S |
| 2005-01 | VE1BBC | HUB | 444.275 | + | SHELBURNE | NS | SW |
| ACTIVE | VE1WN | LINK-IRLP | 446.375 | S | GREENWOOD | NS | W |
| 1997-09 | LINK | 449.950 | - | FREDERICTON | NB | C |
L.A.+MySQL+PHP