MARCAN UHF REPEATERS
Note UHF Repeaters may use -5mhz as well +5Mhz or non-standard Offsets.
Please report any changes/errors/omissions to me at
Thursday, December 19th 2024.   Sorted by Freq
ST | CALL | NOTE | TXFREQ | RXFREQ | TYPE | LOCATION | PROV | REF | LAT | LON |
---|---|---|---|---|---|---|---|---|---|---|
  | VARIOUS   | LINKS   | 430.0250   | 434.8250   | 430.025-430.100   | SOUTH SHORE   | NS   | SW   | 0.000000   | 0.000000   |
  | VARIOUS   | LINKS   | 434.6000   | 434.6000   | 434.600-434.675   | SAINT JOHN   | NB   | S   | 0.000000   | 0.000000   |
  | VE1SHU   | LIINK   | 434.8250   | 430.0250   | LINK-VE1USR   | Shubenacadie   | NS   | C   | 45.095196   | -63.393757   |
  | VE1CRA   | DMR   | 441.6500   | 446.6500   | BM Network   | CHARLOTTETOWN (Cornwall)   | PE   | C   | 46.201000   | -63.229172   |
  | VE1JSR   | DSTAR   | 441.8000   | 446.8000   | D-STAR   | ANTIGONISH   | NS   | N   | 45.618401   | -61.973598   |
  | VY2DSR   | DSTAR   | 441.8500   | 446.8500   | D-STAR   | HAZEL GROVE   | PE   | W   | 46.364708   | -63.410004   |
#   | VE1BM   | IRG 141.3   | 442.0250   | 447.0250   |   | FREDERICTON   | NB   | C   | 45.930832   | -66.650558   |
#   | VE1SHU   | LINK-TRO   | 442.0750   | 447.0750   | DUPLX-LINK   | Shubenacadie   | NS   | C   | 45.095196   | -63.393757   |
#   | VE1MCM   |   | 442.1250   | 447.1250   |   | WINDSOR (Falmouth)   | NS   | C   | 44.951187   | -64.245323   |
  | VE1WRC   | -L,T88.5   | 442.2750   | 442.2750   | LINK-NET-PAR   | AMHERST   | NS   | N   | 45.773609   | -64.065002   |
#   | VE9STJ   | IRG 141.3   | 442.5000   | 447.5000   |   | SAINT JOHN   | NB   | S   | 45.277500   | -65.974724   |
X   | VE9MCD   | QRT   | 442.6000   | 447.6000   | QRT   | MONCTON   | NB   | E*   | 46.100719   | -64.799019   |
?   | VA1DIG   | DIGITAL   | 442.6500   | 447.6500   | MMDVM   | TRURO   | NS   | N   | 45.365772   | -63.286942   |
  | VE1LN   |   | 442.7000   | 447.7000   | Local EOC   | Hebron (YARMOUTH)   | NS   | W   | 43.893608   | -66.087997   |
#   | VE9BNI   | DMR   | 442.8000   | 447.8000   |   | DALHOUSIE   | NB   | N*   | 48.057232   | -66.388924   |
  | VE1CDN   | YSF 82.5   | 442.9750   | 447.9750   | 82.5 AMS   | HALIFAX (Upper Sackville)   | NS   | S   | 44.803703   | -63.723167   |
#   | VY2WPE   | YSF   | 443.0750   | 448.0750   |   | O_LEARY(Springfield)   | PE   | NW   | 46.685364   | -64.356667   |
  | VE1RTI   | -L   | 443.1750   | 448.1750   | LINK-VE1OBN   | ANTIGONISH   | NS   | NE   | 45.681271   | -61.978500   |
  | VA1JSO   |   | 443.2500   | 448.2500   | T 151.4   | DIGBY   | NS   | SW   | 44.548889   | -65.786392   |
  | VE1UHF   | DIGITAL   | 443.3000   | 448.3000   | DSTAR-DMR-YSF   | CHARLOTTETOWN (Cornwall)   | PE   | C   | 46.201099   | -63.229000   |
#   | VE1BI   | IRG 141.3   | 443.4000   | 448.4000   |   | ST. STEPHEN (Pleasant Ridge)   | NB   | SW   | 45.396389   | -66.996391   |
?   | VE1EWS   | -L, 88.5   | 443.4500   | 448.4500   |   | SOUTHHAMPTON   | NS   | NW   | 45.532066   | -64.168159   |
  | VE1RTI   | -L   | 443.5000   | 448.5000   | LINK-VE1HR   | ANTIGONISH   | NS   | NE   | 45.681271   | -61.978500   |
X   | VE9SJW   | QRT   | 443.6000   | 448.6000   | T 141.3   | SAINT JOHN (Spruce Lake)   | NB   | S   | 45.203499   | -66.193497   |
#   | VE9DDR   | DMR   | 443.7500   | 448.7500   | BM Network   | MONCTON   | NB   | C   | 46.089722   | -64.778214   |
  | VE1EFP   | YSF 67.0   | 443.8000   | 448.8000   | 67.0 AMS   | BARRINGTON (French Lake)   | NS   | SW   | 43.663139   | -65.701973   |
  | VY2UHF   |   | 443.8500   | 448.8500   | CARC   | CHARLOTTETOWN   | PE   | C   | 46.232815   | -63.133892   |
  | VE1RTI   | -L   | 443.8750   | 448.8750   | LINK-VE1GYS   | ANTIGONISH   | NS   | NE   | 45.681271   | -61.978500   |
  | VE1PKT   | HUB   | 444.0000   | 449.0000   | LINK-CDN ONLY   | HALIFAX (Hammonds Plains)   | NS   | S   | 44.731960   | -63.801201   |
  | VE1VLY   | T 71.9   | 444.0500   | 449.0500   | Freq Chg   | GREENWOOD   | NS   | W   | 45.016758   | -65.003441   |
  | VE1SPR   | HUB   | 444.2000   | 449.2000   | HUB-Link   | SPRINGHILL (Sugarloaf)   | NS   | NW   | 45.542500   | -64.094444   |
  | VE1PSR   | -L   | 444.2500   | 449.2500   | LINK   | HALIFAX   | NS   | S   | 44.626373   | -63.625332   |
  | VE1BBC   | HUB   | 444.2750   | 449.2750   | EOC   | SHELBURNE   | NS   | SW   | 43.764690   | -65.317360   |
#   | VE1VO   |   | 444.3000   | 449.3000   |   | LIVERPOOL   | NS   | SW   | 44.183331   | -64.827667   |
  | VE1PSR   | -L   | 444.3500   | 449.3500   |   | HALIFAX   | NS   | S   | 44.626373   | -63.625332   |
#   | VY2CRA   | 100.0   | 444.4000   | 449.4000   | Belfast Hub   | CHARLOTTETOWN (Cornwall)   | PE   | C   | 46.201000   | -63.229172   |
  | VE1ESR   | -L   | 444.4250   | 449.4250   | LINK-MHR   | SHEET HARBOUR - MHR   | NS   | SE   | 44.969063   | -62.664009   |
  | VE1PSR   | -L   | 444.4500   | 449.4500   | LINK-LUN   | HALIFAX - LUNN-MHR   | NS   | S   | 44.626373   | -63.625332   |
  | VE1CFR   | -I,L2   | 444.5000   | 449.5000   | HUB-CFB-PEI   | SSIDE-OLEARY-CAVENDISH   | PE   | W   | 46.407021   | -63.789120   |
  | VE1PSR   | -L   | 444.5500   | 449.5500   | LINK-MHR   | HALIFAX - MUSQ. HRBR   | NS   | C   | 44.626373   | -63.625332   |
#   | VE9MCT   | 82.5   | 444.5750   | 449.5750   |   | MONCTON (Lutes Mtn)   | NB   | E   | 46.143757   | -64.902290   |
  | VE1DAR   |   | 444.6000   | 449.6000   |   | DARTMOUTH   | NS   | S   | 44.665531   | -63.551670   |
#   | VE9BNI   |   | 444.6000   | 449.6000   |   | DALHOUSIE   | NB   | N   | 48.055328   | -66.385223   |
X   | VE1AAP   | 88.5   | 444.6250   | 449.6250   | QRT   | SPRINGHILL   | NS   | N   | 45.648125   | -64.053703   |
  | VE1PSR   | -L   | 444.6500   | 449.6500   | LINK - HNS   | HALIFAX   | NS   | S   | 44.626373   | -63.625332   |
X   | VY2WPE   | QRT   | 444.6750   | 449.6750   |   | O_Leary (Springfield West)   | PE   | C   | 46.684399   | -64.359001   |
  | VE1YAR   | YSF 67.0   | 444.7000   | 449.7000   | 67.0 AMS   | YARMOUTH   | NS   | W   | 43.944061   | -66.021881   |
  | VE1TRO   | -L   | 444.7375   | 449.7375   | LINK-VE1HR   | TRURO (Nuttby)   | NS   | N   | 45.554367   | -63.222893   |
#   | VE1USR   | YSF 88.5   | 444.8250   | 449.8250   | FUSION   | PARRSBORO (Two Islands)   | NS   | N   | 45.395000   | -64.221664   |
  | VE1LCA   | -L   | 444.8500   | 449.8500   | HUB   | SPRINGFIELD   | NS   | W   | 44.699802   | -64.936852   |
  | VE1ESR   | LINK-SAB   | 444.8750   | 449.8750   | TO SHERBROOKE   | SHEET HARBOUR   | NS   | SE   | 44.969063   | -62.664009   |
#   | VE9MBY   | IRG 141.3   | 444.8750   | 449.8750   | LINK-GMI   | MACES BAY   | NB   | S   | 45.092960   | -66.455238   |
  | VE1KIL   | -L4   | 444.9000   | 449.9000   | LINK-HAM   | INVERNESS (Kiltarlty Mtn)   | NS   | E   | 46.217499   | -61.177700   |
  | VE1TRO   | -L   | 444.9250   | 449.9250   | LINK-NSC   | TRURO (Nuttby)   | NS   | N   | 45.554367   | -63.222893   |
  | VE9HAM   | 141.3   | 444.9500   | 449.9500   | co-VHF   | FREDERICTON   | NB   | C   | 45.984001   | -66.649002   |
  | VE1WN   | LINK   | 446.3750   | 446.3750   | LINK-IRLP   | GREENWOOD   | NS   | W   | 45.016991   | -65.003349   |
#   | VE1TRO   | LINK-SHU   | 447.0750   | 442.0750   | DUPLX-LINK   | TRURO (Nuttby)   | NS   | N   | 45.554367   | -63.222893   |
#   | VY2CBC   | HUB 100.0   | 447.7500   | 442.7500   | HUB-Link   | CHARLOTTETOWN (Churchill)   | PE   | C   | 46.212399   | -63.341099   |
  | VE1IE   | 141.3   | 448.1000   | 443.1000   | T 141.3   | ST. STEPHEN   | NB   | S   | 45.192219   | -67.277222   |
  | VE1HR   | -L   | 448.5000   | 443.5000   | LINK-VE1RTI   | NEW GLASGOW   | NS   | N   | 45.533169   | -62.569302   |
  | VE9ARZ   | 141.3   | 448.7000   | 443.7000   | T 141.3   | FREDERICTON   | NB   | C   | 45.957218   | -66.647781   |
  | VE1BHS   | HUB   | 448.9250   | 443.9250   | HUB-Link   | SPRINGHILL (Sugarloaf)   | NS   | N   | 45.580208   | -63.803608   |
  | VE1HTC   | -L   | 449.1000   | 444.1000   |   | DARTMOUTH (Env. Canada)   | NS   | S   | 44.665264   | -63.568829   |
  | VE1UHF   | Cross-Link   | 449.1000   | 444.1000   | LINK-CRA T100.0   | GLEN VALLEY   | PE   | C   | 46.343204   | -63.425320   |
  | VE1HRM   |   | 449.1500   | 444.1500   | PORTABLE   | HFX EMO, ALL NS   | NS   | S   | 44.650002   | -63.599998   |
  | VE9ZC   |   | 449.2500   | 444.2500   |   | FREDERICTON   | NB   | C   | 45.957310   | -66.647812   |
  | VE9SHM   | -L,100.0   | 449.3250   | 444.3250   | 100.0   | MONCTON   | NB   | E   | 46.162701   | -64.879333   |
  | VE1MHR   | -L   | 449.4250   | 444.4250   | LINK ESR   | MUSQ. HARBOUR   | NS   | S   | 44.807041   | -63.179543   |
  | VE1MHR   | -L   | 449.4500   | 444.4500   | LINK-PSR   | MUSQ.HARBOUR   | NS   | S   | 44.807041   | -63.179543   |
  | VE1HR   | -L   | 449.7375   | 444.7375   | LINK-VE1TRO   | NEW GLASGOW   | NS   | N   | 45.533169   | -62.569302   |
  | VE1SAB   | -L   | 449.8750   | 444.8750   | Link to ESR   | SHERBROOKE   | NS   | SE   | 44.969063   | -62.664009   |
  | VE1HAM   | -L4   | 449.9000   | 444.9000   | HUB   | SYDNEY (Boisedale)   | NS   | E   | 46.057316   | -60.455818   |
  | VE1OM   | HUB   | 449.9250   | 444.9250   | HUB   | GORE   | NS   | C   | 45.083221   | -63.703949   |
  | VE9CBZ   | L-FTN   | 927.6875   | 902.6875   | T 100.0   | FREDERICTON   | NB   | C   | 45.957218   | -66.647781   |
ST=Status code, # = Changes since last revision, * Approx Lat/Lon