MARCAN VHF REPEATERS
Please report any changes/errors/omissions to me at
Friday, December 13th 2024.   Sorted by Freq
ST | CALLSIGN | NOTES | FREQ | RX | LOCATION | PROV | REF | LAT | LON |
---|---|---|---|---|---|---|---|---|---|
#   | VE9DAB   | L,151.4   | 145.110   | -   | MIRAMICHI (Ashton Hill)   | NB   | NE   | 47.093128   | -65.734344   |
  | VE9RCV   | IRG 151.4   | 145.130   | -   | EDMUNDSTON (Riceville)   | NB   | NW   | 47.367779   | -68.357224   |
#   | VE9HPN   |   | 145.130   | -   | SAINT JOHN (Hampton)   | NB   | S   | 45.628830   | -65.743332   |
#   | VY2PEI   | -L2, 100.0   | 145.150   | -   | CAVENDISH   | PE   | N   | 46.454044   | -63.370316   |
  | VE1LFD   |   | 145.150   | -   | LOCKEPORT   | NS   | SW   | 43.699902   | -65.114998   |
  | VE9TCF   | -L, 114.8   | 145.170   | -   | FUNDY PARK   | NB   | SE   | 45.592300   | -64.994682   |
  | VE9GLA   | IRG 151.4   | 145.190   | -   | CHIPMAN (Hardwood Ridge)   | NB   | C   | 46.165249   | -66.031532   |
  | VE1AMH   | YSF 88.5   | 145.190   | -   | AMHERST   | NS   | N   | 45.772999   | -64.065002   |
#   | VE1VAL   | 71.9   | 145.210   | -   | GREENWOOD   | NS   | W   | 45.016758   | -65.003441   |
  | VE9SKV   | IRG 151.4   | 145.230   | -   | SACKVILLE (Fairfield)   | NB   | SE   | 45.948055   | -64.459724   |
  | VE9SQN   | IRG 151.4   | 145.230   | -   | ST. QUENTIN   | NB   | NW   | 47.513058   | -67.283333   |
  | VE1ECT   | Portable   | 145.250   | -   | HALIFAX (Portable ALL N.S.)   | NS   | S*   | 44.650002   | -63.599998   |
  | VE1SDR   | -L, 88.5   | 145.270   | -   | SAND RIVER   | NS   | NW   | 45.504288   | -64.738647   |
  | VE1DSR   | DSTAR   | 145.290   | -   | NEW GERMANY (Church Lake)   | NS   | SW   | 44.560200   | -64.613503   |
  | VE1XPR   | DMR   | 145.290   | -   | SPRINGHILL   | NS   | N   | 45.648022   | -64.049416   |
  | VE9ARZ   | DMR   | 145.290   | -   | GRAND FALLS   | NB   | W   | 47.034260   | -67.760300   |
  | VE9OPH   |   | 145.310   | -   | FREDERICTON (Oromocto)   | NB   | C   | 45.852402   | -66.476707   |
#   | VE1CRA   | YSF 123.0   | 145.310   | -   | CHARLOTTETOWN (Churchill)   | PE   | C   | 46.212448   | -63.341148   |
  | VE9STM   | IRG 151.4   | 145.330   | -   | SAINT JOHN (Grove Hill)   | NB   | S   | 45.415833   | -65.720833   |
  | VE1BHS   | -I,L,R88.5   | 145.350   | -   | SPRINGHILL (Sugarloaf)   | NS   | N   | 45.580208   | -63.803608   |
#   | VE9STL   | IRG 151.4   | 145.350   | -   | ST. LEONARD   | NB   | N   | 47.333611   | -67.911110   |
  | VE9IRG   | IRG 151.4   | 145.370   | -   | WOODSTOCK (Skiff Lake)   | NB   | W   | 45.811390   | -67.578613   |
  | VE1AEH   | YSF   | 145.370   | -   | KENTVILLE (Glenmount)   | NS   | C   | 45.169399   | -64.515488   |
  | VE1SAB   | -L   | 145.390   | -   | SHERBROOKE   | NS   | SE   | 45.245529   | -62.025723   |
  | VE9FNB   | YSF 123.0   | 145.390   | -   | FREDERICTON   | NB   | C   | 45.930832   | -66.650558   |
  | VE1HRM   |   | 145.410   | -   | HALIFAX(ALL N.S.)   | NS   | S*   | 44.650002   | -63.599998   |
  | VE9ELM   | IRG 151.4   | 145.410   | -   | BELLEDUNE (Elmtree)   | NB   | N   | 47.832500   | -65.871391   |
#   | VE9MCD   | PORTABLE   | 145.410   | -   | MONCTON   | NB   | SE*   | 46.162838   | -64.879158   |
#   | VE9ACD   | IRG 151.4   | 145.430   | -   | ACADIEVILLE   | NB   | E   | 46.738335   | -65.252220   |
  | VE1ESR   | -L   | 145.450   | -   | SHEET HARBOUR   | NS   | SE   | 44.969063   | -62.664009   |
  | VE9MIK   |   | 145.450   | -   | ST. QUENTIN   | NB   | NW*   | 47.510277   | -67.391388   |
  | VE9CR   |   | 145.470   | -   | TRACADIE   | NB   | NE*   | 47.501110   | -64.917221   |
#   | VE1PAR   | L,Sol,88.5   | 145.470   | -   | PARRSBORO (Fire Tower)   | NS   | NW   | 45.457150   | -64.391792   |
  | VE9DNB   |   | 145.490   | -   | DALHOUSIE   | NB   | N*   | 48.053612   | -66.383331   |
#   | VE1RMW   | YSF 94.8   | 145.490   | -   | PICTOU (Rocky Mtn)   | NS   | NE   | 45.405830   | -62.201950   |
  | VE9SJN   | DMR   | 145.490   | -   | SAINT JOHN   | NB   | S   | 45.303276   | -66.073112   |
?   | VE1HPR   | YSF 82.5   | 145.490   | -   | HALIFAX (Hammonds Plains)   | NS   | S   | 44.731960   | -63.801201   |
#   | VE9SDR   | DMR   | 145.490   | -   | SHEDIAC   | NB   | E   | 46.218357   | -64.497810   |
  | VE1SCR   | -L   | 146.610   | -   | SHELBURNE (Middle Ohio)   | NS   | W   | 43.907585   | -65.388596   |
  | VE9SMT   | IRG 151.4   | 146.610   | -   | SUSSEX (Scotch Mtn)   | NB   | S   | 45.761665   | -65.791389   |
  | VE1HK   | -L4   | 146.610   | -   | SYDNEY (Hunters Mtn)   | NS   | E   | 46.109421   | -60.861511   |
  | VE9MFR   | YSF 103.5   | 146.625   | -   | MONCTON   | NB   | SE   | 46.163010   | -64.879929   |
  | VE1OM   |   | 146.640   | -   | WINDSOR (Gore)   | NS   | C   | 45.098438   | -63.703362   |
  | VE9CWM   | -L   | 146.655   | -   | FREDERICTON   | NB   | C   | 45.933498   | -66.642799   |
  | VE1CRA   | -I,L,100.0   | 146.670   | -   | CHARLOTTETOWN (Churchill)   | PE   | C   | 46.212448   | -63.341148   |
#   | VE1PKT   | -L,82.5   | 146.685   | -   | HALIFAX (Hammonds Plains)   | NS   | S   | 44.731960   | -63.801201   |
  | VE1BI   | IRG 151.4   | 146.700   | -   | ST. STEPHEN (Pleasant Ridge)   | NB   | SW   | 45.396389   | -66.996391   |
  | VE1GYS   | -L   | 146.700   | -   | GUYSBOROUGH   | NS   | E   | 45.318325   | -61.475433   |
  | VE9SID   | IRG 151.4   | 146.700   | -   | TRACADIE (St. Isidore)   | NB   | NE   | 47.552776   | -65.095558   |
#   | VY2CRA   | -L 100.0   | 146.715   | -   | BELFAST   | PE   | E   | 46.037914   | -62.907341   |
#   | VE1NWC   | -L   | 146.730   | -   | NEWCASTLE   | NB   | E   | 47.006355   | -65.586754   |
  | VE1KIL   | -L4   | 146.730   | -   | INVERNESS (Kiltarlty Mtn)   | NS   | E   | 46.217499   | -61.177700   |
  | VE1YAR   | -A,I,L   | 146.730   | -   | YARMOUTH   | NS   | W   | 43.944061   | -66.021881   |
#   | VE1NET   | -L,88.5   | 146.745   | -   | PARRSBORO (Kirkhill)   | NS   | NW   | 45.427738   | -64.377701   |
  | VE1HR   | -L   | 146.760   | -   | NEW GLASGOW   | NS   | N   | 45.533169   | -62.569302   |
  | VE1PD   | IRG 151.4   | 146.760   | -   | FREDERICTON (Crabbe Mtn)   | NB   | C   | 46.119167   | -67.101112   |
  | VE1BFB   | YSF 88.5   | 146.775   | -   | SOUTHHAMPTON (South Brook)   | NS   | NW   | 45.532066   | -64.168159   |
  | VE1XK   | YSF 67.0   | 146.790   | -   | TRURO (Hilden)   | NS   | C   | 45.310066   | -63.333115   |
  | VE1SPH   | -L   | 146.805   | -   | SPRINGHILL   | NS   | N   | 45.650738   | -64.050957   |
  | VE1RTI   | -L   | 146.820   | -   | ANTIGONISH   | NS   | E   | 45.681267   | -61.978497   |
#   | VE9STJ   | IRG 151.4   | 146.820   | -   | SAINT JOHN   | NB   | S   | 45.277500   | -65.974724   |
  | VE1LCA   | -L   | 146.835   | -   | SPRINGFIELD   | NS   | W   | 44.645531   | -64.885139   |
#   | VE1CFR   | -I,L,100.0   | 146.850   | -   | SUMMERSIDE   | PE   | W   | 46.407021   | -63.789120   |
  | VE1LN   | YSF   | 146.865   | -   | YARMOUTH (Hebron)   | NS   | W   | 43.893608   | -66.087997   |
  | VE1SHU   | -L   | 146.865   | -   | SHUBENACADIE   | NS   | C   | 45.095181   | -63.393761   |
  | VE1HAM   | -L4   | 146.880   | -   | SYDNEY (Boisedale)   | NS   | E   | 46.057316   | -60.455818   |
  | VE1JNR   |   | 146.880   | -   | BARRINGTON PASS.   | NS   | SW   | 43.536419   | -65.607109   |
  | VE1RPT   |   | 146.880   | -   | MONCTON   | NB   | SE*   | 46.143230   | -64.902344   |
  | VE9SJW   |   | 146.895   | -   | SAINT JOHN (Spruce Lake)   | NB   | S   | 45.203499   | -66.193497   |
  | VE1XI   | IRG 151.4   | 146.910   | -   | DOAKTOWN   | NB   | C   | 46.608891   | -66.179726   |
  | VE1HCA   |   | 146.910   | -   | WINDSOR   | NS   | W   | 44.947220   | -63.931938   |
#   | VE9MDR   | DMR   | 146.925   | -   | MONCTON   | NB   | SE   | 46.089718   | -64.775375   |
X   | VE1RQM   | DMR   | 146.925   | -   | LIVERPOOL (Brooklyn)   | NS   | S   | 44.058498   | -64.709503   |
  | VE1CR   | -L4   | 146.940   | -   | SYDNEY   | NS   | E   | 46.115833   | -60.201668   |
  | VE1HNS   | -L,I,T82.5   | 146.940   | -   | HALIFAX   | NS   | S   | 44.650894   | -63.657139   |
  | VE9GFL   | IRG 151.4   | 146.940   | -   | GRAND FALLS   | NB   | NW   | 47.034260   | -67.760300   |
#   | VE9GMI   | IRG 151.4   | 146.955   | -   | CAMPOBELLO Is.   | NB   | S   | 44.890575   | -66.926788   |
  | VE9SMR   |   | 146.955   | -   | CAMPBELLTON   | NB   | N*   | 48.008888   | -66.676941   |
  | VE1CDN   | -L   | 146.970   | -   | HALIFAX (Upper Sackville)   | NS   | S   | 44.803703   | -63.723167   |
#   | VE9MDM   | YSF   | 146.970   | -   | DALHOUSIE   | NB   | N*   | 48.053001   | -66.383003   |
#   | VE9SUX   | YSF 103.5   | 146.985   | -   | SUSSEX   | NB   | S   | 45.682144   | -65.380409   |
  | VE1SPR   | -L   | 147.000   | -   | SPRINGHILL (Lynn Mtn)   | NS   | N   | 45.542500   | -64.094444   |
  | VE1AAR   |   | 147.015   | +   | DIGBY   | NS   | W   | 44.498856   | -65.832275   |
  | VE1JCF   |   | 147.015   | +   | PICTOU (Rocky Mtn)   | NS   | NE   | 45.405830   | -62.201950   |
#   | VE9NRV   | IRG 151.4   | 147.030   | +   | STANLEY   | NB   | C   | 46.261944   | -66.736389   |
  | VE1MHR   | -L 82.5   | 147.030   | +   | MUSQUODOBOIT HARBOUR   | NS   | S   | 44.807041   | -63.179543   |
  | VE1MTT   |   | 147.045   | +   | HALIFAX (Beaverbank)   | NS   | S   | 44.915722   | -63.716331   |
  | VE1BO   | -L   | 147.060   | -   | BRIDGETOWN   | NS   | W   | 44.876362   | -65.306595   |
  | VE9KMT   | IRG 151.4   | 147.060   | -   | PERTH (Kintore Mtn)   | NB   | W   | 46.587223   | -67.423889   |
  | VE1QW   |   | 147.060   | +   | LIVERPOOL   | NS   | SW   | 44.048561   | -64.721283   |
  | VE1MTN   | IRG 151.4   | 147.090   | +   | MONCTON   | NB   | SE   | 46.192501   | -64.860001   |
  | VE1VL   | -L   | 147.090   | +   | BRIDGEWATER (Italy Cross)   | NS   | SW   | 44.262421   | -64.559441   |
  | VE1OBN   | -L   | 147.105   | +   | Oban (St. PETERS)   | NS   | E   | 45.738529   | -60.908310   |
  | VE1EKV   | -L   | 147.105   | +   | EAST KEMPTVILLE   | NS   | W   | 44.079170   | -65.779610   |
  | VE1BM   | IRG 151.4   | 147.120   | +   | FREDERICTON   | NB   | C   | 45.930832   | -66.650558   |
#   | VY2CFB   | -L2, 100.0   | 147.120   | +   | O_LEARY   | PE   | NW   | 46.705971   | -64.223137   |
  | VE1KIN   | -I   | 147.120   | +   | BRIDGEWATER   | NS   | SW   | 44.388195   | -64.503830   |
  | VE9MCP   | IRG 151.4   | 147.120   | +   | Mt. CARLETON   | NB   | N   | 47.417610   | -66.936310   |
  | VE1HAR   | -L,I   | 147.135   | +   | TRURO (Harmony)   | NS   | C   | 45.337605   | -63.202332   |
  | VE1DAR   | -A   | 147.150   | +   | DARTMOUTH   | NS   | S   | 44.665531   | -63.551670   |
  | VE9MIR   | IRG 151.4   | 147.150   | +   | NEWCASTLE (Miramichi)   | NB   | E   | 47.098331   | -65.733055   |
#   | VY2EKR   | -L, R100.0   | 147.165   | +   | MONTAGUE   | PE   | E   | 46.169174   | -62.652599   |
#   | VE9FTN   | DMR   | 147.165   | +   | FREDERICTON   | NB   | C   | 45.942513   | -66.648361   |
  | VE1AEH   | -A,L   | 147.180   | +   | KENTVILLE (Glenmount)   | NS   | C   | 45.169399   | -64.515488   |
  | VE9TOW   |   | 147.180   | +   | WOODSTOCK   | NB   | W   | 46.144554   | -67.601196   |
  | VE1KEJ   | -L,S   | 147.195   | +   | KEJI. PARK   | NS   | SW   | 44.345692   | -65.277756   |
  | VE9GFY   | YSF 123.0   | 147.195   | +   | GRAND FALLS   | NB   | N   | 47.034332   | -67.760330   |
#   | VE9ARC   | P25   | 147.195   | +   | MONCTON   | NB   | SE*   | 46.089718   | -64.775375   |
  | VE1TRO   | -L   | 147.210   | +   | TRURO (Nuttby Mtn)   | NS   | C   | 45.554367   | -63.222893   |
  | VE9SBR   | -L, 123.0   | 147.225   | +   | MONCTON (Shediac)   | NB   | SE   | 46.218616   | -64.498772   |
#   | VE9STG   | IRG 151.4   | 147.225   | +   | ST. GEORGE   | NB   | SW*   | 45.132648   | -66.832008   |
  | VE1CBI   | -A,L4   | 147.240   | +   | SYDNEY (Cape Smokey)   | NS   | E   | 46.596668   | -60.397034   |
  | VE1WN   | -I,L   | 147.240   | +   | GREENWOOD   | NS   | W   | 45.016991   | -65.003349   |
  | VE9BAT   | YSF 100.0   | 147.240   | +   | BATHURST   | NB   | N   | 47.621197   | -65.674164   |
  | VE1OPK   |   | 147.255   | +   | BARRINGTON (French Lake)   | NS   | SW   | 43.663212   | -65.704140   |
#   | VE1UHF   | -L,100.0   | 147.255   | +   | GLEN VALLEY   | PE   | C   | 46.343578   | -63.423321   |
  | VE9ACP   | DMR   | 147.255   | +   | FREDERICTON (Crabbe, Mtn)   | NB   | C*   | 46.116798   | -67.100998   |
#   | VE9BNI   | 103.5   | 147.270   | +   | DALHOUSIE   | NB   | N*   | 48.057232   | -66.388924   |
  | VE1PSR   | -L   | 147.270   | +   | HALIFAX   | NS   | S   | 44.626373   | -63.625332   |
  | VE9SJN   | -I   | 147.270   | +   | SAINT JOHN (Millidgeville)   | NB   | S   | 45.303333   | -66.073364   |
  | VE1WRC   | -I,L   | 147.285   | +   | AMHERST   | NS   | N   | 45.773609   | -64.065002   |
  | VE1VO   | -L,A   | 147.300   | +   | LIVERPOOL   | NS   | SW   | 44.066666   | -64.719444   |
#   | VE9TMR   | YSF   | 147.300   | +   | EDMUNDSTON   | NB   | NW   | 47.357857   | -68.241402   |
  | VE9FPG   |   | 147.300   | +   | FREDERICTON   | NB   | C   | 45.941219   | -66.653923   |
#   | VE9GMR   | 110.9   | 147.315   | +   | GRAND MANAN IS.   | NB   | SW   | 44.634205   | -66.697060   |
  | VE1BRD   | IRG 151.4   | 147.315   | +   | BATHURST (Allardville)   | NB   | N   | 47.449722   | -65.507225   |
#   | VE1CFR   | YSF   | 147.315   | +   | KENSINGTON   | PE   | W   | 46.436699   | -63.637001   |
  | VE1LUN   | -L   | 147.330   | +   | CHESTER (Sherwood)   | NS   | SW   | 44.720219   | -64.299469   |
  | VE9SQY   | YSF 123.0   | 147.330   | +   | ST. QUENTIN   | NB   | NW   | 47.502388   | -67.354561   |
  | VE9TCR   | -L,I   | 147.345   | +   | MONCTON   | NB   | SE   | 46.162838   | -64.879158   |
  | VE1BBY   | -L   | 147.360   | +   | GREENFIELD (Granite Village)   | NS   | SW   | 43.859051   | -64.990868   |
  | VE9DGP   |   | 147.360   | +   | FREDERICTON (New Maryland)   | NB   | C   | 45.906036   | -66.702034   |
X   | VE1DEB   | QRT   | 147.360   | +   | PICTOU (Westville)   | NS   | N   | 45.548531   | -62.718712   |
#   | VY2WPE   | YSF   | 147.375   | +   | O_LEARY(Springfield)   | PE   | NW   | 46.685364   | -64.356667   |
  | VY2CRS   |   | 147.390   | +   | CHARLOTTETOWN   | PE   | C   | 46.241470   | -63.139751   |
  | VE9VDR   | IRG 151.4   | 147.390   | +   | CAMPBELLTON (Seven Mi. Ridge)   | NB   | N   | 47.907223   | -66.698059   |
  | VE9PSA   |   | 147.390   | +   | SAINT JOHN (Otter Lake)   | NB   | S   | 45.370216   | -65.773537   |
  | VE1QSL   |   | 147.390   | +   | SYDNEY (Glace Bay)   | NS   | E*   | 46.195557   | -59.965000   |
  | VE1AVA   | -L   | 147.390   | +   | GREENFIELD (Middlefield)   | NS   | SW   | 44.182068   | -64.828529   |
ST=Status code, #
= Changes since last revision, * Approx Lat/Lon
RPTR CTSS Format: T88.5=TX Only, R88.5=RX Required, 88.5=TX & RX