MARCAN 6M REPEATERS
Please report any changes/errors/omissions to me at
Tuesday, April 25th 2023.   Sorted by Freq
ST | CALLSIGN | NOTES | FREQ | RX | LOCATION | PROV | REF |
---|---|---|---|---|---|---|---|
#   | VE1SHU   | Moved   | 51.620   | +1M   | SHUBENACADIE   | NS   | C   |
#   | VE9HAM   | T88.5   | 53.050   | -1M   | FREDERICTON   | NB   | C   |
#   | VE1OM   | 151.4   | 53.150   | -1M   | GORE   | NS   | C   |
  | VE1PSR   | -L T151.4   | 53.550   | -1M   | HALIFAX   | NS   | S   |
  | VY2SIX   |   | 53.590   | -1M   | GLEN VALLEY   | PE   | C   |
ST=Status codes: P = Proposed, I=IRLP, #= Changes since last revision